GivingTuesday
$80,000.00
Funding Goal-
$42,001.00
Funds Raised - 31 Days to go
Campaign Story
It’s Giving Tuesday!
Today, millions of people will donate to causes they care about like Alzheimer’s research. When you make a donation to our foundation, you’re donating to a reputable nonprofit organization with fiscal integrity:
![]() |
Charity Navigator – The Fisher Center Foundation has earned a 4-star rating (the highest available) from Charity Navigator the past 11 consecutive years. |
![]() |
More Than 90 Cents of Every Dollar Goes to Research and Programs – The majority of the Foundation’s overhead is covered by endowments, which means that for every dollar you donate, more than 90 cents go directly towards research and programs. |
Moreover, you can triple your impact in two simple steps:
- Be one of the first to donate to The Fisher Center. Every donation up to $11,000 will be matched by an anonymous donor!
- Check here to see if your employer is part of a matching gift program like Double the Donation.
If you give $100, and your employer matches that $100, AND our donor matches that $100, you’ve effectively given $300 to further medical research for Alzheimer’s disease! TRIPLE IMPACT!
Thank you for joining with millions of people to support organizations like ours. We rely on generous people like yourself to continue the important work of searching for a cure to end Alzheimer’s.
With Gratitude,
The Fisher Center Foundation Team
Name | Date |
---|---|
Monica McKey | November 29, 2023 |
Don Torrey | November 29, 2023 |
Karen Cinquino | November 28, 2023 |
Bena Siegel | November 28, 2023 |
Fernando Pires | November 28, 2023 |
Susan Gregory | November 28, 2023 |
John L Sullivan | November 28, 2023 |
David and Rita Garcia | November 28, 2023 |
Anonymous | November 28, 2023 |
Susan Alintoff | November 28, 2023 |
WALTER WEINSTEIN | November 28, 2023 |
Anonymous | November 28, 2023 |
Robert Steeble | November 28, 2023 |
Joseph Canale | November 28, 2023 |
Anonymous | November 28, 2023 |
Kathleen Voelker | November 28, 2023 |
Cathy Hartman | November 28, 2023 |
TERESA DILLARD | November 28, 2023 |
Teresa Cicrich-Powell | November 28, 2023 |
Jared Allman | November 28, 2023 |
Jane OConnor | November 28, 2023 |
Christopher Worley | November 28, 2023 |
Karen Levy | November 28, 2023 |
Julie MUSCI | November 28, 2023 |
Beth Schomber | November 28, 2023 |
Elizabeth Amato | November 28, 2023 |
Frank Fogarty | November 28, 2023 |
Anonymous | November 28, 2023 |
Sara Lederman | November 28, 2023 |
Longin Cerkevich | November 28, 2023 |
Anonymous | November 28, 2023 |
David Hill | November 28, 2023 |
Anonymous | November 28, 2023 |
Erwin Grunwald | November 28, 2023 |
Carol Velarde | November 28, 2023 |
Christine Kaiser | November 28, 2023 |
Anonymous | November 28, 2023 |
John and Heather Neyer | November 28, 2023 |
Terri Moroney | November 28, 2023 |
Susan Bittenbender | November 28, 2023 |
Lucretia Holden | November 28, 2023 |
Anonymous | November 28, 2023 |
Sheila Donohue | November 28, 2023 |
VAL PIETRASIEWICZ | November 28, 2023 |
Anonymous | November 28, 2023 |
Rita Michalak | November 28, 2023 |
Anonymous | November 28, 2023 |
Michele Godfrey | November 28, 2023 |
Karen McWilliams | November 28, 2023 |
Brian Hollander DDS | November 28, 2023 |
Mark Wilkins | November 28, 2023 |
Susan and Matt Kinnear | November 28, 2023 |
Victoria Harkavy | November 28, 2023 |
Patricia Wilkins | November 28, 2023 |
Debra Rhodes | November 28, 2023 |
Mary Bostrom | November 28, 2023 |
Anonymous | November 28, 2023 |
Anonymous | November 28, 2023 |
Amy Klockenga | November 28, 2023 |
John Cherry | November 28, 2023 |
Cynthia Busch | November 28, 2023 |
Johanna Hantel | November 28, 2023 |
Christina Sikora | November 28, 2023 |
Anonymous | November 28, 2023 |
Anonymous | November 28, 2023 |
Penny Collins | November 28, 2023 |
Erin McCarthy | November 28, 2023 |
Henry Weinberger | November 28, 2023 |
John Hackett | November 28, 2023 |
Lisa Ward | November 28, 2023 |
Andrew Ginsburg | November 28, 2023 |
Ron Tschippert | November 28, 2023 |
Bennie Ricci | November 28, 2023 |
Bradley Mickelson | November 28, 2023 |
Anonymous | November 28, 2023 |
Kris Thomas | November 28, 2023 |
Robin Titone | November 28, 2023 |
Ami Dominguez | November 28, 2023 |
Harvey and Gail Klein | November 28, 2023 |
Kathleen M Mauricio | November 28, 2023 |
Gary Hector | November 28, 2023 |
Anonymous | November 28, 2023 |
Sharon Duesenberry | November 28, 2023 |
Kathy L Pucci | November 28, 2023 |
Elias Guanchez | November 28, 2023 |
Anonymous | November 28, 2023 |
Marleen "MOLLY" Levi | November 28, 2023 |
Joan Kopinski | November 28, 2023 |
Miles Calvert | November 28, 2023 |
Marilyn Rothenberg | November 28, 2023 |
Maureen Newman | November 28, 2023 |
Karen Sheriff | November 28, 2023 |
Christopher Tanke | November 28, 2023 |
William Feiring | November 28, 2023 |
Linda Clark | November 28, 2023 |
Ronald Haberl | November 28, 2023 |
Patricia Aftoora | November 28, 2023 |
Katherine Lucas | November 28, 2023 |
Leslie Goldstein | November 28, 2023 |
Elizabeth McHaley | November 28, 2023 |
Vicki Hospes | November 28, 2023 |
John Mounteer | November 28, 2023 |
Cecilia Firstenberg | November 28, 2023 |
Paul Luczeczko | November 28, 2023 |
Rosalind Jamed | November 28, 2023 |
Sara Schwartz | November 28, 2023 |
David Packard | November 27, 2023 |
Reba Keller | November 27, 2023 |
Anonymous | November 21, 2023 |
Jonathan Stoloff | November 21, 2023 |
Jerry Louis | November 21, 2023 |

$250

$150

$75
